Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Averell, James George | 23 Dec 1877 | Rochester, NY | IJGA2 |
2 | Perkins, Gilman Henry Hubbell | 2 Nov 1861 | Rochester, NY | IGHHP |
3 | Sibley, George Ainsworth | 9 Apr 1809 | Rochester, NY | IGSIB |
4 | Tinker, Daniel K. | 1841 | Rochester, NY | IDKTI |
5 | Tinker, Louise | 14 Dec 1848 | Rochester, NY | ILTIN |
6 | Ward, Jospeh Buell | 20 Sep 1827 | Rochester, NY | IJBWA |
7 | Williams, Henry Timothy | 14 Mar 1858 | Rochester, NY | IHTW2 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | Averell, Elizabeth Louise | 2 Apr 1886 | Rochester, NY | IELAV |
2 | Averell, James George | 20 Nov 1904 | Rochester, NY | IJGA2 |
3 | Carpenter, Irene | 5 Oct 1846 | Rochester, NY | ICSI |
4 | Carter, Eliza A. | 5 Jan 1916 | Rochester, NY | IECWA |
5 | Perkins, Gilman Henry Hubbell | 12 May 1894 | Rochester, NY | IGHHP |
6 | Sibley, Asa | 25 Feb 1829 | Rochester, NY | IASI2 |
7 | Sibley, Levi Waite | 13 Aug 1844 | Rochester, NY | ILWSI |
8 | Tinker, Harriet Amelia | 29 Sep 1893 | Rochester, NY | IHATT |
9 | Ward, Jospeh Buell | 7 Sep 1880 | Rochester, NY | IJBWA |
10 | Watson, James Sibley Jr. | 31 Mar 1982 | Rochester, NY | IJSW2 |
11 | Williams, Henry Timothy | 26 Mar 1938 | Rochester, NY | IHTW2 |
12 | Yates, Russell B | 12 Sep 1881 | Rochester, NY | IRYAT |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Averell / Seymour | 27 Apr 1876 | Rochester, NY | F28 |
2 | Kernan / | 2 Jan 1942 | Rochester, NY | F500068 |